Broker of the Year Current Winner
2020 NAIOP Brokers of the Year
Office
Ronnie Deyo JLL

Industrial
Stephen Schneidau Cushman & Wakefield

2020 NAIOP Rising Stars
Office
Rich Claussen Cushman & Wakefield

Industrial
Wes Williams Boyd Commercial

2020 Office Deal of the Year
Norton Rose Fulbright
Jon Lee, Craig Beyer, Andrew Zeplain & Claire Douthit
CBRE
2020 Industrial Deal of the Year
Amazon Fulfillment Center in Richmond, Texas
Stephen Schneidau, Jim Foreman, Beau Kaleel, Allison Bergmann, Michael Foreman & Brooke Forrest
Cushman & Wakefield
Past Winners of the Broker of the Year Awards
NAIOP BROKER OF THE YEAR PAST RECIPIENTS
YEAR | OFFICE | INDUSTRIAL |
---|---|---|
2019 | Brandon Clarke | Jim Foreman |
2018 | Rich Pancioli | Ryan Fuselier |
2017 | Jon Lee | John Ferruzzo |
2016 | Brandon Clarke | Patrick Rollins |
2015 | Mark O’Donnell | Reggie Beavan |
2014 | Lucian Bukowski | Jonathan Farris |
2013 | Sanford Criner | John Nicholson |
2012 | Steve Hesse | Jon Farris |
2011 | Charles Gordon | Graham Horton |
2010 | Michael Boehler | Jeff Venghaus |
2009 | Trey Strake | Robert Berry |
2008 | Tim D. Relyea | Thomas K. Lynch |
2007 | Louis B. Cushman | William J. Gold |
2006 | Steven L. Burkett | Jon Farris |
2005 | Scott Wegmann | Kelley Parker |
2004 | Robert Parsley | Ron Roberson |
2003 | James Bailey | James Foreman |
YEAR | OFFICE | INDUSTRIAL |
---|---|---|
2002 | Tim Relyea | Robert Berry |
2001 | Stewart Robinson | Robert Berry |
2000 | Charles Gordon | Michael Boyd |
1999 | Gerry Trione | David Cook/Todd Mason |
1998 | Michael Boehler | Todd Mason |
1997 | Scott Wegmann | Robert Berry |
1996 | Michael Boehler | Doug Nicholson |
1995 | Tommy Alexander | Charles Herder |
1994 | Derrell Curry | Rusty Tamlyn |
1993 | Lee Goodwin | David Cook |
1992 | Jeffrey Black | Michael Boyd |
1991 | Tim Relyea | Kelley Parker |
1990 | Charles Gordon Gerry Trione | Brendan Lynch |
1989 | Stewart Robinson | Don Haley |
1988 | Dan Bellow | Michael Hill |
NAIOP RISING STAR AWARD PAST RECIPIENTS
YEAR | OFFICE | INDUSTRIAL |
---|---|---|
2019 | Tripp Pruet | Jordan Raney |
2018 | Eugene Terry | Geoff Perrott |
2017 | Bryant Lach | Grant Hortenstine |
2016 | Wyatt McCulloch | Jake Wilkinson |
2015 | Morgan Relyea | Reed Vestal |
2014 | Kevin Kushner | Preston Yaggi |
2013 | Jeremy Hunt | Nick Peterson |
2012 | Kevin Saxe | Michael Keegan |
2011 | Josh Cheatham | David Buescher |
2010 | Matt Dickson | Patrick Rollins |
2009 | Jon Lee | Joseph Smith |
2008 | Anna Schinas | Ryan Fuselier |
2007 | Griff Bandy | Walker Barnett |
2006 | – | Brian Corriston |
2005 | Justin Leighton | Andy Sowell |
2004 | Christian Rooney | John Simons |
2003 | Drew Morris | Jeff Venghaus |
2002 | Philip Price | Corey Ferguson |
2001 | Kristen Porter Rabel | Tyndall Yaap |
2000 | Chad Baker | Caleb Lawson |
PACESETTER AWARD
YEAR | OFFICE |
---|---|
2013 | Stream Realty Partners |
2012 | Jones Lang LaSalle |
2011 | Jones Lang LaSalle |
2010 | NAI Houston |
2009 | NAI Houston |
2008 | Jones Lang LaSalle |
2007 | The Staubach Company |
2006 | NAI Houston |
2005 | NAI Houston |
2004 | The Staubach Company |
2003 | CB Richard Ellis |
DEAL OF THE YEAR
YEAR | Name |
---|---|
2019 | Industrial – Weiser Airpark – Reed Vestal, Taylor Schmidt and John Erck, Lee & AssociatesOffice – Occidental Petroleum Lease – Brandon Clarke, Jared Chua, Steve Hesse and Josh O’Rear, CBRE |
2018 | Industrial -Best Buy Todd Mason, Jeff Lindenberger, Andrea Gardner, Taylor Wilson, and Richard Mason, Avison YoungOffice -Hewlett Packard Enterprise Ronnie Deyo and Beau Bellow, JLL |
2017 | Industrial -MRC Global Kelley Parker, Scott Wegmann, Trey Strake, Chris Oliver, Coe Parker, John Littman, Cushman & WakefieldOffice -Williams Companies Ronnie Deyo and Beau Bellow, JLL |
2016 | Industrial -Magellan Midstream Partners Patrick Rollins, Joseph Smith, Ed Frantz, CBREOffice -American Bureau of Shipping Tim Relyea and Kevin Snodgrass, Cushman & Wakefield |
2015 | Industrial -Goodman Global, Inc. a subsidiary of Daikin Industries Ltd., Andy Iversen, Jackson CookseyOffice -Stage Stores Inc., Jon Lee, CBRE |
2014 | Industrial -Doug Elliott, Kevin Kushner, CBREOffice -B. Kelley Parker III, John Littman, Coe Parker, Tim Thomas, Cushman & Wakefield |
2013 | Industrial -Kelley Parker, John Littman, David Chuoke, Tim Thomas and Coe Parker IntermarineOffice -Mark O’Donnell, Kelly Givens, David Providenti Statoil |
2012 | Industrial -Glynn Mireles and Dave Albert DB Schenker USA Office -Jim Arket and Mona Williams Noble Energy |
2011 | Industrial -Gray Gilbert and Bill Rudolf Jacobson Company Lease Office -Tim Relyea and Joe Peddie Shell Oil Company Lease |
2010 | Industrial -Patrick Rollins and Joseph Smith Nestle Waters North America Lease Office -Dan Bellow and Michael Boehler KBR Lease restructure |
2009 | Industrial -Bill Rudolf Snider Tire Company Office -Trey Strake and Chris Oliver NRG Energy, Inc. |
2008 | Industrial -Thomas K. Lynch and Billy Gold The Home Depot Lease Office -Tim D. Relyea Hess Corporation of Discovery Tower |
2007 | Industrial -James Glanville, Gary Mabray, Mike Taetz Jacintoport Industrial Park SaleOffice -Dan Bellow, Lucian Bukowski, Louie Crapitto Exterran Corporate Headquarters |
2006 | James P. Bailey, Jr. and Tim D. Relyea |
2005 | Angus Hughes and Steve Montgomery |